Wholesale – shoprythm USA add wishlist add wishlist show wishlist add compare add compare show compare preloader
Enjoy FREE shipping across the USA on every order

Essential Oil at Wholesale Price

k
Product Name 1KG 2KG 5KG 10KG 25KG MFG EXP BATCH NO COA MSDS
Acai Berry $34.88 $61.64 $141.71 $273.11 $636.30 May 1, 2025 May 1, 2027 ABO-S-2504
Agar Wood $133.19 $258.24 $612.75 $1,215.18 $2,991.47 May 1, 2025 May 1, 2027 AGA-S-2504
Ajwain Oil $48.34 $88.54 $206.17 $402.02 $958.58 May 1, 2025 May 1, 2027 AJW-S-2504
All Spice Oil $48.34 $88.54 $206.17 $402.02 $958.58 May 1, 2025 May 1, 2027 ALL-S-2504
Aloe vera Oil $31.77 $55.44 $126.84 $243.36 $561.93 May 1, 2025 May 1, 2027 ALO-S-2504
Amaranth Seed Oil $140.43 $272.73 $647.45 $1,284.60 $3,165.02 May 1, 2025 May 1, 2027 AMA-S-2504
Ambrette Seed Oil $184.92 $361.72 $860.65 $1,711.00 $4,231.04 May 1, 2025 May 1, 2027 AMB-S-2504
Amla Oil $28.67 $49.23 $111.96 $213.61 $487.56 May 1, 2025 May 1, 2027 AML-S-2504
Amyris Oil $40.05 $71.99 $166.50 $322.69 $760.25 May 1, 2025 May 1, 2027 AMY-S-2504
Angelica Essential Oil $184.92 $361.72 $860.65 $1,711.00 $4,231.04 May 1, 2025 May 1, 2027 ANG-S-2504
Anise Star Oil $52.47 $96.82 $226.01 $441.69 $1,057.75 May 1, 2025 May 1, 2027 ANI-S-2504
Aniseed Oil $60.33 $112.55 $263.68 $517.06 $1,246.17 May 1, 2025 May 1, 2027 ANS-S-2504
Apple Seed Oil $32.81 $57.50 $131.80 $253.27 $586.71 May 1, 2025 May 1, 2027 APP-S-2504
Apricot Oil $35.91 $63.71 $146.67 $283.03 $661.09 May 1, 2025 May 1, 2027 APR-S-2504
Apricot Kernel Oil $42.12 $76.13 $176.42 $342.52 $809.83 May 1, 2025 May 1, 2027 APK-S-2504
Argan Oil $30.73 $53.36 $121.88 $233.44 $537.13 May 1, 2025 May 1, 2027 ARG-S-2504
Armoise Oil $122.84 $237.55 $563.16 $1,116.01 $2,743.56 May 1, 2025 May 1, 2027 ARM-S-2504
Arnica Oil $48.34 $88.54 $206.17 $402.02 $958.58 May 1, 2025 May 1, 2027 ARN-S-2504
Ashwagandha Oil $29.29 $50.47 $114.93 $219.56 $502.42 May 1, 2025 May 1, 2027 ASH-S-2504
Avocado Oil $33.85 $59.58 $136.75 $263.19 $611.51 May 1, 2025 May 1, 2027 AVO-S-2504
Babassu Oil $45.22 $82.34 $191.29 $372.28 $884.21 May 1, 2025 May 1, 2027 BAB-S-2504
Baobab Oil $47.30 $86.48 $201.21 $392.10 $933.80 May 1, 2025 May 1, 2027 BAO-S-2504
Basil Oil $45.22 $82.34 $191.29 $372.28 $884.21 May 1, 2025 May 1, 2027 BAS-S-2504
Babchi Oil $39.02 $69.92 $161.54 $312.77 $735.46 May 1, 2025 May 1, 2027 BAC-S-2504
Bay Oil $64.89 $121.66 $285.50 $560.69 $1,355.24 May 1, 2025 May 1, 2027 BAY-S-2504
Bay Laurel Leaf Oil $71.09 $134.08 $315.24 $620.18 $1,503.99 May 1, 2025 May 1, 2027 BAL-S-2504
Benzoin Oil $56.61 $105.10 $245.83 $481.35 $1,156.92 May 1, 2025 May 1, 2027 BEN-S-2504
Bergamot Oil $37.98 $67.85 $156.58 $302.85 $710.68 May 1, 2025 May 1, 2027 BER-S-2504
Betel leaf Oil $42.12 $76.13 $176.42 $342.52 $809.83 May 1, 2025 May 1, 2027 BET-S-2504
Bhringraj Oil $35.91 $63.71 $146.67 $283.03 $661.09 May 1, 2025 May 1, 2027 BHR-S-2504
Birch Oil $50.40 $92.68 $216.09 $421.86 $1,008.17 May 1, 2025 May 1, 2027 BIR-S-2504
Bitter Gourd Oil $52.47 $96.82 $226.01 $441.69 $1,057.75 May 1, 2025 May 1, 2027 BIG-S-2504
Black Cumin Seed Oil $52.47 $96.82 $226.01 $441.69 $1,057.75 May 1, 2025 May 1, 2027 BLC-S-2504
Black Currant Oil $75.24 $142.35 $335.08 $659.85 $1,603.16 May 1, 2025 May 1, 2027 BLR-S-2504
Black Pepper Oil $77.30 $146.49 $345.00 $679.69 $1,652.74 May 1, 2025 May 1, 2027 BLP-S-2504
Black Raspberry Seed Oil $54.54 $100.96 $235.91 $461.52 $1,107.34 May 1, 2025 May 1, 2027 BLB-S-2504
Black Spruce Oil $122.84 $237.55 $563.16 $1,116.01 $2,743.56 May 1, 2025 May 1, 2027 BLU-S-2504
Borage Oil $37.98 $67.85 $156.58 $302.85 $710.68 May 1, 2025 May 1, 2027 BOR-S-2504
Bottle Gourd Oil $32.81 $57.50 $131.80 $253.27 $586.71 May 1, 2025 May 1, 2027 BOT-S-2504
Brahmi Oil $39.84 $71.58 $165.51 $320.70 $755.30 May 1, 2025 May 1, 2027 BRA-S-2504
Brazillian Orange $60.75 $113.38 $265.67 $521.03 $1,256.09 May 1, 2025 May 1, 2027 BRO-S-2504
Broccoli Seed Oil $33.85 $59.58 $136.75 $263.19 $611.51 May 1, 2025 May 1, 2027 BRL-S-2504
Bursera oil $226.31 $444.51 $1,058.99 $2,107.67 $5,222.69 May 1, 2025 May 1, 2027 BUR-S-2504
Cabreuva Oil $81.44 $154.77 $364.83 $719.35 $1,751.91 May 1, 2025 May 1, 2027 CAB-S-2504
Cade Oil $81.44 $154.77 $364.83 $719.35 $1,751.91 May 1, 2025 May 1, 2027 CAD-S-2504
Cajeput Oil $60.75 $113.38 $265.67 $521.03 $1,256.09 May 1, 2025 May 1, 2027 CAJ-S-2504
Calamus Essential Oil $153.88 $299.64 $711.91 $1,413.51 $3,487.31 May 1, 2025 May 1, 2027 CAL-S-2504
Calendula Oil $53.50 $98.90 $230.96 $451.61 $1,082.54 May 1, 2025 May 1, 2027 CAL-S-2503
Camellia Oil $34.88 $61.64 $141.71 $273.11 $636.30 May 1, 2025 May 1, 2027 CAM-S-2504
Camphor Oil $27.63 $47.15 $107.00 $203.70 $462.76 May 1, 2025 May 1, 2027 CAP-S-2504
Canola Oil $23.09 $38.05 $85.18 $160.06 $353.67 May 1, 2025 May 1, 2027 CAN-S-2504
Caraway Essential Oil $52.47 $96.82 $226.01 $441.69 $1,057.75 May 1, 2025 May 1, 2027 CAR-S-2504
Cardamom Oil $93.86 $179.61 $424.33 $838.36 $2,049.40 May 1, 2025 May 1, 2027 CRD-S-2504
Carnation Essential Oil $133.19 $258.24 $612.75 $1,215.18 $2,991.47 May 1, 2025 May 1, 2027 CTO-S-2504
Carrot Oil $71.09 $134.08 $315.24 $620.18 $1,503.99 May 1, 2025 May 1, 2027 CRT-S-2504
Carrot Seed Oil $71.09 $134.08 $315.24 $620.18 $1,503.99 May 1, 2025 May 1, 2027 CRS-S-2504
Cashew Nut Oil $81.44 $154.77 $364.83 $719.35 $1,751.91 May 1, 2025 May 1, 2027 CAS-S-2504
Cassia Oil $102.14 $196.16 $463.99 $917.69 $2,247.74 May 1, 2025 May 1, 2027 CAA-S-2504
Castor Oil $22.66 $37.22 $83.20 $156.09 .$343.76 May 1, 2025 May 1, 2027 CST-S-2504
Catnip Oil $46.26 $84.41 $196.25 $382.19 $909.00 May 1, 2025 May 1, 2027 CAT-S-2504
Cedarwood Oil $34.88 $61.64 $141.71 $273.11 $636.30 May 1, 2025 May 1, 2027 CEW-S-2504
Cedarwood Texas Oil $133.19 $258.24 $612.75 $1,215.18 $2,991.47 May 1, 2025 May 1, 2027 CET-S-2504
Celery Seed Oil $44.19 $80.27 $186.33 $362.36 $859.42 May 1, 2025 May 1, 2027 CEL-S-2504
Chamomile Oil $164.23 $320.33 $761.50 $1,512.68 $3,735.22 May 1, 2025 May 1, 2027 CHA-S-2504
Champaca Oil $184.92 $361.72 $860.65 $1,711.00 $4,231.04 May 1, 2025 May 1, 2027 CHP-S-2504
Chaulmoogra Oil $42.12 $76.13 $176.42 $342.52 $809.83 May 1, 2025 May 1, 2027 CHL-S-2504
Cherry Kernel Oil $42.12 $76.13 $176.42 $342.52 $809.83 May 1, 2025 May 1, 2027 CHE-S-2504
Chia Seed Oil $22.66 $37.22 $83.20 $156.09 $343.76 May 1, 2025 May 1, 2027 CHI-S-2504
Chili Seed Oil $81.44 $154.77 $364.83 $719.35 $1,751.91 May 1, 2025 May 1, 2027 CHS-S-2504
Chironji Oil $50.40 $92.68 $216.09 $421.86 $1,008.17 May 1, 2025 May 1, 2027 CHR-S-2504
Cinnamon Essential Oil $36.95 $65.78 $151.63 $292.95 $685.88 May 1, 2025 May 1, 2027 CNO-S-2504
Cinnamon Leaf Oil $60.75 $113.38 $265.67 $521.03 $1,256.09 May 1, 2025 May 1, 2027 CNL-S-2504
Cistus Oil $133.19 $258.24 $612.75 $1,215.18 $2,991.47 May 1, 2025 May 1, 2027 CIS-S-2504
Citronella Oil $45.22 $82.34 $191.29 $372.28 $884.21 May 1, 2025 May 1, 2027 CIT-S-2504
Clary Sage Oil $53.50 $98.90 $230.96 $451.61 $1,082.54 May 1, 2025 May 1, 2027 CLA-S-2504
Cypriol Oil $474.65 $941.20 $2,248.97 $4,487.63 $11,172.62 May 1, 2025 May 1, 2027 CYR-S-2504
Daffodil Oil $743.69 $1,479.28 $3,538.13 $7,065.94 $17,618.37 May 1, 2025 May 1, 2027 DAF-S-2504
Damask Rose Oil $226.31 $444.51 $1,058.99 $2,107.67 $5,222.69 May 1, 2025 May 1, 2027 DAM-S-2504
Davana Oil $64.89 $121.66 $285.50 $560.69 $1,355.24 May 1, 2025 May 1, 2027 DAV-S-2504
Dill seed Oil $60.75 $113.38 $265.67 $521.03 $1,256.09 May 1, 2025 May 1, 2027 DIL-S-2504
Echinacea Oil $71.09 $134.08 $315.24 $620.18 $1,503.99 May 1, 2025 May 1, 2027 ECH-S-2504
Elemi Oil $69.44 $130.77 $307.32/a> $604.33 $1,464.33 May 1, 2025 May 1, 2027 ELE-S-2504
Emu Oil $60.75 $113.38 $265.67 $521.03 $1,256.09 May 1, 2025 May 1, 2027 EMU-S-2504
Eucalyptus Oil $37.78 $67.43 $155.59 $300.88 $705.72 May 1, 2025 May 1, 2027 EUC-S-2504
Evening Primose Oil $35.50 $62.88 $144.69 $279.06 $651.17 May 1, 2025 May 1, 2027 EPR-S-2504
Fennel Seed Oil $54.54 $100.96 $235.91 $461.52 $1,107.34 May 1, 2025 May 1, 2027 FEN-S-2504
Fenugreek Oil $53.50 $98.90 $230.96 $451.61 $1,082.54 May 1, 2025 May 1, 2027 FEG-S-2504
Fig Oil $35.09 $62.05 $142.71 $275.09 $641.26 May 1, 2025 May 1, 2027 FIG-S-2504
Fir Needle Oil $42.12 $76.13 $176.42 $342.52 $809.83 May 1, 2025 May 1, 2027 FIR-S-2504
Flame of the Forest Oil $44.19 $80.27 $186.33 $362.36 $859.42 May 1, 2025 May 1, 2027 FLA-S-2504
FlaxSeed Oil $22.25 $36.39 $81.21 $152.12 $333.85 May 1, 2025 May 1, 2027 FLX-S-2504
Frangipani Oil $121.80 $235.48 $558.20 $1,106.10 $2,718.77 May 1, 2025 May 1, 2027 FRA-S-2504
Frankincense Oil $56.61 $105.10 $245.83 $481.35 $1,156.92 May 1, 2025 May 1, 2027 FRK-S-2504
Frankincense Serrata Oil $81.44 $154.77 $364.83 $719.35 $1,751.91 May 1, 2025 May 1, 2027 FRS-S-2504
Galbanum Oil $143.53 $278.95 $662.33 $1,314.34 $3,239.39 May 1, 2025 May 1, 2027 GAL-S-2504
Gardenia CS Oil $174.57 $341.03 $811.08 $1,611.85 $3,983.13 May 1, 2025 May 1, 2027 GAR-S-2504
Garlic Oil $112.48 $216.86 $513.58 $1,016.85 $2,495.65 May 1, 2025 May 1, 2027 GRL-S-2504
Geranium Oil $64.89 $121.66 $285.50 $560.69 $1,355.24 May 1, 2025 May 1, 2027 GER-S-2504
Ginger Essential Oil $133.19 $258.24 $612.75 $1,215.18 $2,991.47 May 1, 2025 May 1, 2027 GIN-S-2504
Ginger Lily Essential Oil $71.09 $134.08 $315.24 $620.18 $1,503.99 May 1, 2025 May 1, 2027 GLE-S-2504
Gingergrass Essential Oil $112.48 $216.86 $513.58 $1,016.85 $2,495.65 May 1, 2025 May 1, 2027 GGR-S-2504
Grapeseed oil $31.36 $54.61 $124.85 $239.39 $552.01 May 1, 2025 May 1, 2027 GRP-S-2504
Grapefruit Oil $28.67 $49.23 $111.96 $213.61 $487.56 May 1, 2025 May 1, 2027 GRF-S-2504
Green Coffee Bean Oil $91.79 $175.47 $414.41 $818.52 $1,999.82 May 1, 2025 May 1, 2027 GCB-S-2504
Green Tea Oil $30.73 $53.36 $121.88 $233.44 $537.13 May 1, 2025 May 1, 2027 GTO-S-2504
Green Tea Oil $30.73 $53.36 $121.88 $233.44 $537.13 May 1, 2025 May 1, 2027 GTO-S-2504
Guaiacwood Oil $93.86 $179.61 $424.33 $838.36 $2,049.40 May 1, 2025 May 1, 2027 GUA-S-2504
Guava Oil $71.09 $134.08 $315.24 $620.18 $1,503.99 May 1, 2027 GUV-S-2504
Gurjun Balsam Oil $40.05 $71.99 $166.50 $322.69 $760.25 May 1, 2025 May 1, 2027 GUR-S-2504
Light
Dark